NORTHERN INDIANA STEELERS - 1941-1942

 

 

NORTHERN INDIANA STEELERS  WBT 0-1  STAN LAYER
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM FGA Pct PTS AVG
Bob Dille F 24 6:03 200 Valparaiso’46 1 3 8 8 1.000 14 14.0
Tubby Mahler F 20 6:02 None 1 2 2 5 .400 6 6.0
Bill Vergane C 25 6:06 245 Purdue’39 1 3 2 3 .667 8 8.0
Bob Kramer G 21 6:02 None 1 1 0 2 .000 2 2.0
Julius Dolnics G 22 6:04 195 Indiana Central’40 1 1 0 0 .000 2 2.0
Pete Vorkapich F 24 5:08 175 None 1 2 0 0 .000 4 4.0
Al Price F 19 6:03 190 Pepperdine’47 1 0 0 0 .000 0 0.0
Harley Sanders G 23 5:10 150 None 1 0 0 0 .000 0 0.0
Stan Shimala G 19 6:03 180 None 1 0 1 1 .000 1 1.0
Al Clappy G     27  5:07  150 None 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024